SpeedyBee Master 5 V2 Spare Part 226mm Wheelbase 5 Inch Frame Kit / GPS Mount / Antenna Base for DIY Freestyle RC FPV Racing Drone
Sikker betaling

Gratis Gave
Velkommen til Roymall, din profesjonelle netbutikk for premium gaver. Vi setter stor pris på din støtte, og som takk tilbyr vi en gratis gave med hvert kjøp. Klar til å utforske vårt utvalg? Bla gjennom våre produkter, legg inn din bestilling, og se frem til å motta din gratis gave sammen med kjøpet.Leveringspolitikk
Vi behandler bestillinger innen 2 dager. Bestillinger lagt inn i helger eller helligdager vil bli behandlet de følgende virkedagene.Normal leveringstid er 5-7 virkedager.Leveringstid kan variere avhengig av destinasjon.1. Returpolitikk
Vi godtar kun returer på varer kjøpt direkte fra roymall.com. Gratis gaver kan ikke returneres. Varen må være ubrukt og i original emballasje.Returer behandles innen 3-5 virkedager etter mottak.Tilpassede varer kan ikke returneres.Kontakt oss: service@roymall.com eller Whatsapp: +86193598494712.Refusjonspolitikk
Full refusjon gis etter mottak og kontroll av returvaren. Fraktgebyrer refunderes ikke.Kontakt oss ved spørsmål: service@roymall.com eller Whatsapp: +8619359849471Brand: SpeedyBee
Model: Master 5 V2
Optiona Version: Empty Frame Kit/Receiver Base/Capacitor & Beeper Base/ 121/181/220/151/880GPS Mount/
Antenna Base for DJI O3 /LED Protective Tube/Motor Wire Protective Sleeve/Stack Side Plate
Frame Kit Specification
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Frame | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Master 5 V2 |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Wheelbase | font-size:10.5000pt;mso-font-kerning:1.0000pt;">226mm |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Weight | font-size:10.5000pt;mso-font-kerning:1.0000pt;">About 140g (non-3D printed parts included) |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Top plate thickness | font-size:10.5000pt;mso-font-kerning:1.0000pt;">2.5mm(T300 3K) |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Middle plate thickness | font-size:10.5000pt;mso-font-kerning:1.0000pt;">2mm(T300 3K) |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Bottom plate thickness | font-size:10.5000pt;mso-font-kerning:1.0000pt;">2.5mm(T300 3K) |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Arm thickness | font-size:10.5000pt;mso-font-kerning:1.0000pt;">5mm(T300 3K) |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Camera side plate thickness | font-size:10.5000pt;mso-font-kerning:1.0000pt;">2mm TUPC |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Anti-vibration stack structure hardness | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Yellow HB80u3001Translucent HB50 |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">3D printed part | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Yellow TPU |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Motor circlip spacing | font-size:10.5000pt;mso-font-kerning:1.0000pt;">u03a68mm |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Compatible propellers | font-size:10.5000pt;mso-font-kerning:1.0000pt;">5-5.1 inch |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Mounting holes for motors | font-size:10.5000pt;mso-font-kerning:1.0000pt;">16*16mm |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">FC mounting hole | font-size:10.5000pt;mso-font-kerning:1.0000pt;">30.5u00d730.5(M3) & 20u00d720mm (M3) |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Drone head | font-size:10.5000pt;mso-font-kerning:1.0000pt;">7075 CNC aluminum alloy |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Aluminum standoff | font-size:10.5000pt;mso-font-kerning:1.0000pt;">7075 M3*23mm*(6mm/4.7mm)u3001M3*23mm*(4.6mm) |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Internal installation height | font-size:10.5000pt;mso-font-kerning:1.0000pt;">23-30mm |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Standard antenna installation supporT | font-size:10.5000pt;mso-font-kerning:1.0000pt;">SMA (single), 4mm for DJI O3, RunCam Link |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Standard GPS base size | font-size:10.5000pt;mso-font-kerning:1.0000pt;">18*18*8mm (other size requiresan additional purchase) |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Rear Support Mounting Holes | font-size:10.5000pt;mso-font-kerning:1.0000pt;">20*20mm - 25.5*25.5mm - 30.5*30.5mm |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Detachable stack protective plate RGB LED | font-size:10.5000pt;mso-font-kerning:1.0000pt;"> included |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Motor wire protection | font-size:10.5000pt;mso-font-kerning:1.0000pt;">included |
Included 3D printed parts | font-size:10.5000pt;mso-font-kerning:1.0000pt;">base for Gopro, capacitor/buzzerbase, arm protection, 181GPS base, T-antenna base, CNC drone head TPU protection, camera anti-vibration module |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Buzzer | font-size:10.5000pt;mso-font-kerning:1.0000pt;">TMB12A05 |
Package Included:
Version | Package Includded |
Empty Frame Kit | 1x Master 5 V2 Frame 2x 250mm strap 1x bag of Screws & standoffs 1x Set of 3D Printing TPU Parts 1x 8pin cable 1x Red cable & black cable 4x LED Protective Tube 1x Beep |
TPU Receiver Mount | 1x 3D Printing TPU Mount for Receiver |
Capacitor & Beeper Base | 1x 3D Printing TPU Base for Capacitor & Beeper |
121/181/220/151/880GPS Mount/ ( Optional) | 1x 3D Printing TPU GPS Mount for 121/181/220/151/880GPS |
Antenna Base for DJI O3 | 1x 3D Printing TPU Antenna Base for DJI O3 |
LED Protective Tube | 4x LED Protective Tube |
Motor Wire Protective Sleeve | 4x Motor Wire Protective Sleeve |
Stack Side Plate | 1x Stack Side Plate L+R |